When you are looking to purchase Resistors components that you can trust, look to ASAP Electronics and our expansive electronic part type catalogs. On this page, you will see that we have organized popular Resistors part numbers like 0402CS-33NXGBW, 0402CS-10NXJBW, 0402CS-36NXJBU, 0402CS-36NXGBU, 0402CS-10NXJBU, and others with various listing information for your reference. We encourage you to peruse through these options as you desire, where everything is ready for purchase at any time. In order to obtain information on pricing and procurement for any particular item, click on the “RFQ” button next to it and complete the form you are directed to at your earliest convenience. On that form, you will be asked to provide details such as your desired pricing for Resistors part numbers and when you expect fulfillment by, these details allowing us to respond with the most fitting options for your consideration. Customers are also always welcome to call or email directly, where our staff would be happy to consult on how we can effectively address your Resistors requirements with unrivaled service.
Part Number | Manufacturer | Description | RFQ |
---|---|---|---|
0402CS-33NXGBW | coilcraft | ind,wirewound,33nh,2% +tol,2% -tol,0502 case | RFQ |
0402CS-10NXJBW | coilcraft | ind,wirewound,10nh,5% +tol,5% -tol,0502 case | RFQ |
0402CS-36NXJBU | coilcraft | ind,wirewound,36nh,5% +tol,5% -tol,0502 case | RFQ |
0402CS-36NXGBU | coilcraft | ind,wirewound,36nh,2% +tol,2% -tol,0502 case | RFQ |
0402CS-10NXJBU | coilcraft | ind,wirewound,10nh,5% +tol,5% -tol,0502 case | RFQ |
0402CS-2N7XJBW | coilcraft | ind,wirewound,2.7nh,5% +tol,5% -tol,0502 case | RFQ |
02350532-000 | measurement specialties inc | sensor gage head pca-116 5.1mm | RFQ |
0402CS-56NXGBW | coilcraft | ind,wirewound,56nh,2% +tol,2% -tol,0502 case | RFQ |
02110102-000 | measurement specialties inc | snsr tilt ratio 60deg 500ma flng measurement specialties inc/schaevitzsnsr tilt | RFQ |
0402CS-39NXGBU | coilcraft | ind,wirewound,39nh,2% +tol,2% -tol,0502 case | RFQ |
0402CS-15NXKBU | coilcraft | ind,wirewound,15nh,10% +tol,10% -tol,0502 case | RFQ |
0402CS-20NXJBW | coilcraft | ind,wirewound,20nh,5% +tol,5% -tol,0502 case | RFQ |
0402CS-18NXGBU | coilcraft | ind,wirewound,18nh,2% +tol,2% -tol,0502 case | RFQ |
0402CS-16NXJBW | coilcraft | ind,wirewound,16nh,5% +tol,5% -tol,0502 case | RFQ |
0402CS-27NXGBU | coilcraft | ind,wirewound,27nh,2% +tol,2% -tol,0502 case | RFQ |
0402CS-3N9XGBU | coilcraft | ind,wirewound,3.9nh,2% +tol,2% -tol,0502 case | RFQ |
025-INCH-D-4V | all sensors corporation | pressure sensor diff | RFQ |
02560556-000 | measurement specialties inc | general purpose lvdt hr | RFQ |
0402CS-27NXGBW | coilcraft | ind,wirewound,27nh,2% +tol,2% -tol,0502 case | RFQ |
02119011-000 | measurement specialties inc | snsr tilt rt/pwm 20deg 10ma case measurement specialties inc/schaevitzsnsr tilt | RFQ |
02560394-000 | measurement specialties inc | general purpose lvdt se | RFQ |
02350533-000 | measurement specialties inc | sensor gage head pca-116 7.6mm measurement specialties inc/schaevitzsensor gage | RFQ |
0402CS-1N0XJBW | coilcraft | ind,wirewound,1nh,5% +tol,5% -tol,0502 case | RFQ |
03006-582K-97-G100 | ge sensing | thermistor ntc glass 100kohm smd ge sensingthermistor ntc glass 100kohm smd | RFQ |
0402CS-10NXGBU | coilcraft | ind,wirewound,10nh,2% +tol,2% -tol,0502 case | RFQ |
02351009-000 | measurement specialties inc | sensor gage head gcd-se 25.4mm measurement specialties inc/schaevitzsensor gage | RFQ |
0402CS-36NXKBW | coilcraft | ind,wirewound,36nh,10% +tol,10% -tol,0502 case | RFQ |
02110002-000 | measurement specialties inc | snsr tilt ratio 60deg 500ma flng measurement specialties inc/schaevitzsnsr tilt | RFQ |
0402CS-43NXGBW | coilcraft | ind,wirewound,43nh,2% +tol,2% -tol,0502 case | RFQ |
01C1001JF | vishay dale | therm ntc 1.0k ohm 5% 28 awg rad | RFQ |
02351008-000 | measurement specialties inc | sensor gage head gcd-se 12.7mm measurement specialties inc/schaevitzsensor gage | RFQ |
0402CS-12NXJBU | coilcraft | ind,wirewound,12nh,5% +tol,5% -tol,0502 case | RFQ |
0-1003058-0 | measurement specialties inc | sensor interface box for ach measurement specialties inc/schaevitzsensor interfa | RFQ |
0402CS-13NXGBW | coilcraft | ind,wirewound,13nh,2% +tol,2% -tol,0502 case | RFQ |
0402CS-4N7XGBW | coilcraft | ind,wirewound,4.7nh,2% +tol,2% -tol,0502 case | RFQ |
0402CS-16NXJBU | coilcraft | ind,wirewound,16nh,5% +tol,5% -tol,0502 case | RFQ |
0402CS-2N0XJBU | coilcraft | ind,wirewound,2nh,5% +tol,5% -tol,0502 case | RFQ |
0402CS-24NXJBW | coilcraft | ind,wirewound,24nh,5% +tol,5% -tol,0502 case | RFQ |
0402CS-2N2XJBW | coilcraft | ind,wirewound,2.2nh,5% +tol,5% -tol,0502 case | RFQ |
0402CS-4N7XGBU | coilcraft | ind,wirewound,4.7nh,2% +tol,2% -tol,0502 case | RFQ |
0402CS-12NXJBW | coilcraft | ind,wirewound,12nh,5% +tol,5% -tol,0502 case | RFQ |
02475-01 | measurement specialties inc | sensor dig protractor modl dp-45 measurement specialties inc/schaevitzsensor dig | RFQ |
0402CS-3N6XJBW | coilcraft | ind,wirewound,3.6nh,5% +tol,5% -tol,0502 case | RFQ |
0402CS-56NXGBU | coilcraft | ind,wirewound,56nh,2% +tol,2% -tol,0502 case | RFQ |
0402CS-15NXGBU | coilcraft | ind,wirewound,15nh,2% +tol,2% -tol,0502 case | RFQ |
0402CS-1N0XKBU | coilcraft | ind,wirewound,1nh,10% +tol,10% -tol,0502 case | RFQ |
0402CS-13NXJBW | coilcraft | ind,wirewound,13nh,5% +tol,5% -tol,0502 case | RFQ |
0402CS-12NXGBU | coilcraft | ind,wirewound,12nh,2% +tol,2% -tol,0502 case | RFQ |
0402CS-30NXJBW | coilcraft | ind,wirewound,30nh,5% +tol,5% -tol,0502 case | RFQ |
0402CS-43NXGBU | coilcraft | ind,wirewound,43nh,2% +tol,2% -tol,0502 case | RFQ |
0402CS-11NXJBW | coilcraft | ind,wirewound,11nh,5% +tol,5% -tol,0502 case | RFQ |
0402CS-33NXGBU | coilcraft | ind,wirewound,33nh,2% +tol,2% -tol,0502 case | RFQ |
0402CS-27NXJBW | coilcraft | ind,wirewound,27nh,5% +tol,5% -tol,0502 case | RFQ |
0402CS-12NXKBU | coilcraft | ind,wirewound,12nh,10% +tol,10% -tol,0502 case | RFQ |
0402CS-20NXJBU | coilcraft | ind,wirewound,20nh,5% +tol,5% -tol,0502 case | RFQ |
0402CS-18NXJBW | coilcraft | ind,wirewound,18nh,5% +tol,5% -tol,0502 case | RFQ |
0402CS-15NXJBW | coilcraft | ind,wirewound,15nh,5% +tol,5% -tol,0502 case | RFQ |
0402CS-19NXJBU | coilcraft | ind,wirewound,19nh,5% +tol,5% -tol,0502 case | RFQ |
0402CS-19NXJBW | coilcraft | ind,wirewound,19nh,5% +tol,5% -tol,0502 case | RFQ |
0402CS-24NXGBU | coilcraft | ind,wirewound,24nh,2% +tol,2% -tol,0502 case | RFQ |
0402CS-47NXJBW | coilcraft | ind,wirewound,47nh,5% +tol,5% -tol,0502 case | RFQ |
0402CS-4N7XJBW | coilcraft | ind,wirewound,4.7nh,5% +tol,5% -tol,0502 case | RFQ |
0402CS-23NXJBW | coilcraft | ind,wirewound,23nh,5% +tol,5% -tol,0502 case | RFQ |
0402CS-40NXKBW | coilcraft | ind,wirewound,40nh,10% +tol,10% -tol,0502 case | RFQ |
0402CS-3N9XJBU | coilcraft | ind,wirewound,3.9nh,5% +tol,5% -tol,0502 case | RFQ |
0402CS-22NXJBW | coilcraft | ind,wirewound,22nh,5% +tol,5% -tol,0502 case | RFQ |
0402CS-56NXJBW | coilcraft | ind,wirewound,56nh,5% +tol,5% -tol,0502 case | RFQ |
0402CS-4N3XGBW | coilcraft | ind,wirewound,4.3nh,2% +tol,2% -tol,0502 case | RFQ |
0402CS-47NXGBU | coilcraft | ind,wirewound,47nh,2% +tol,2% -tol,0502 case | RFQ |
0402CS-19NXGBU | coilcraft | ind,wirewound,19nh,2% +tol,2% -tol,0502 case | RFQ |
03006-2698K-138-G100 | ge sensing | thermistor ntc glass 500kohm smd ge sensingthermistor ntc glass 500kohm smd | RFQ |
0402CS-4N3XJBW | coilcraft | ind,wirewound,4.3nh,5% +tol,5% -tol,0502 case | RFQ |
0402CS-2N2XJBU | coilcraft | ind,wirewound,2.2nh,5% +tol,5% -tol,0502 case | RFQ |
0402CS-36NXJBW | coilcraft | ind,wirewound,36nh,5% +tol,5% -tol,0502 case | RFQ |
0402CS-2N4XJBW | coilcraft | ind,wirewound,2.4nh,5% +tol,5% -tol,0502 case | RFQ |
0402CS-1N9XJBW | coilcraft | ind,wirewound,1.9nh,5% +tol,5% -tol,0502 case | RFQ |
0402CS-1N0XJBU | coilcraft | ind,wirewound,1nh,5% +tol,5% -tol,0502 case | RFQ |
0402CS-43NXJBW | coilcraft | ind,wirewound,43nh,5% +tol,5% -tol,0502 case | RFQ |
0402CS-1N0XKBW | coilcraft | ind,wirewound,1nh,10% +tol,10% -tol,0502 case | RFQ |
0402CS-3N9XJBW | coilcraft | ind,wirewound,3.9nh,5% +tol,5% -tol,0502 case | RFQ |
0402CS-16NXGBW | coilcraft | ind,wirewound,16nh,2% +tol,2% -tol,0502 case | RFQ |
0402CS-22NXGBU | coilcraft | ind,wirewound,22nh,2% +tol,2% -tol,0502 case | RFQ |
0402CS-3N6XGBU | coilcraft | ind,wirewound,3.6nh,2% +tol,2% -tol,0502 case | RFQ |
0402CS-11NXGBU | coilcraft | ind,wirewound,11nh,2% +tol,2% -tol,0502 case | RFQ |
0402CS-15NXJBU | coilcraft | ind,wirewound,15nh,5% +tol,5% -tol,0502 case | RFQ |
0402CS-16NXGBU | coilcraft | ind,wirewound,16nh,2% +tol,2% -tol,0502 case | RFQ |
0402CS-1N9XJBU | coilcraft | ind,wirewound,1.9nh,5% +tol,5% -tol,0502 case | RFQ |
0402CS-2N0XJBW | coilcraft | ind,wirewound,2nh,5% +tol,5% -tol,0502 case | RFQ |
0402CS-33NXJBW | coilcraft | ind,wirewound,33nh,5% +tol,5% -tol,0502 case | RFQ |
0402CS-3N6XGBW | coilcraft | ind,wirewound,3.6nh,2% +tol,2% -tol,0502 case | RFQ |
0402CS-24NXGBW | coilcraft | ind,wirewound,24nh,2% +tol,2% -tol,0502 case | RFQ |
0402CS-20NXGBW | coilcraft | ind,wirewound,20nh,2% +tol,2% -tol,0502 case | RFQ |
0402CS-3N3XGBU | coilcraft | ind,wirewound,3.3nh,2% +tol,2% -tol,0502 case | RFQ |
0402CS-40NXJBW | coilcraft | ind,wirewound,40nh,5% +tol,5% -tol,0502 case | RFQ |
0402CS-51NXJBW | coilcraft | ind,wirewound,51nh,5% +tol,5% -tol,0502 case | RFQ |
0402CS-39NXJBW | coilcraft | ind,wirewound,39nh,5% +tol,5% -tol,0502 case | RFQ |
0402CS-30NXGBU | coilcraft | ind,wirewound,30nh,2% +tol,2% -tol,0502 case | RFQ |
0402CS-33NXJBU | coilcraft | ind,wirewound,33nh,5% +tol,5% -tol,0502 case | RFQ |
0402CS-3N3XJBW | coilcraft | ind,wirewound,3.3nh,5% +tol,5% -tol,0502 case | RFQ |
0402CS-56NXJBU | coilcraft | ind,wirewound,56nh,5% +tol,5% -tol,0502 case | RFQ |
If You’re Ever Looking for Electronic Parts and Board Level Components, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote