When you are looking to purchase Potentiometers components that you can trust, look to ASAP Electronics and our expansive electronic part type catalogs. On this page, you will see that we have organized popular Potentiometers part numbers like 14810AABHSX10103KA, 1-1624227-1, 14810AABHSX10503KA, 14810AABHSX10502KA, 1-1624227-0, and others with various listing information for your reference. We encourage you to peruse through these options as you desire, where everything is ready for purchase at any time. In order to obtain information on pricing and procurement for any particular item, click on the “RFQ” button next to it and complete the form you are directed to at your earliest convenience. On that form, you will be asked to provide details such as your desired pricing for Potentiometers part numbers and when you expect fulfillment by, these details allowing us to respond with the most fitting options for your consideration. Customers are also always welcome to call or email directly, where our staff would be happy to consult on how we can effectively address your Potentiometers requirements with unrivaled service.
vishay spectrol | te connectivity |
bourns in | honeywell sensing and control |
vishay semiconductors | vishay sfernice |
Part Number | Manufacturer | Description | RFQ |
---|---|---|---|
14810AABHSX10103KA | vishay spectrol | potentiometers 1/2 sq 1/8 s 10kohms 3/4 shaft length | RFQ |
1-1624227-1 | te connectivity | pot 470k ohm 1/5w 20% side round pot 470k ohm 1/5w 20% side round 470k 0.2w 1/5 | RFQ |
14810AABHSX10503KA | vishay spectrol | potentiometers 1/2 sq 1/8 s 50kohms 3/4 shaft length | RFQ |
14810AABHSX10502KA | vishay spectrol | potentiometers 1/2 sq 1/8 s 5kohms 3/4 shaft length | RFQ |
1-1624227-0 | te connectivity | pot 220k ohm 1/5w 20% side round pot 220k ohm 1/5w 20% side round 220k 0.2w 1/5 | RFQ |
140-0-2-103 | vishay spectrol | res,wirewound,10kohms,5+/-% tol | RFQ |
0503-910U180-AB103 | bourns in | 0503-910.09 b8 l18 10k drehpot | RFQ |
1623760-1 | te connectivity | pot 10k ohm 0.4w 20% side flat pot 10k ohm 0.4w 20% side flat 10k 0.4w ¦20% 0.05 | RFQ |
0502-000U500-AB103 | bourns in | 0502-000.05 b8 l50 10k | RFQ |
14810FAGJSX10104KA | vishay spectrol | potentiometers 1/2 sq 1/4 s 100kohm 7/8 shaft length | RFQ |
114BF1A103 | honeywell sensing and control | mkii series precision potentiometer, conductive plastic element, turret terminal | RFQ |
12PCSA504MB78E | te connectivity | potentiometers and trimmers; 12p/pc 500ka 3.2x22sl ( citec ) | RFQ |
116SF1C102 | honeywell sensing and control | mkii series precision potentiometer, conductive plastic element, turret terminal | RFQ |
116SF1B502 | honeywell sensing and control | mkii series precision potentiometer, conductive plastic element, turret terminal | RFQ |
140-0-0-102 | vishay semiconductors | pot 1.0k ohm ww single turn | RFQ |
14910FAGJSX10103KA | vishay spectrol | potentiometers 1/2 sq 1/4 s 10kohms 7/8 shaft length | RFQ |
1-1624191-7 | te connectivity | pot 560 ohm 1/5w 10% top | RFQ |
1-1624200-3 | te connectivity | pot 10k ohm 1w 10% top slot pot 10k ohm 1w 10% top slot 10k 1w ¦10% ¦100ppm/¦c s | RFQ |
140-0-0-102 | vishay spectrol | pot 1.0k ohm ww single turn 1k 2w ¦5% ¦20ppm/¦c single 330¦ top adjustment wirew | RFQ |
0502-600U500-AB103 | bourns in | 0502-600.09 b8 l50 10k | RFQ |
1-1624193-5 | te connectivity | pot 47k ohm 1/4w 20% side round pot 47k ohm 1/4w 20% side round 47k 0.25w 1/4w | RFQ |
0620-013U500-AB103 | bourns in | 0620-013.10 b8 l50 10k drehpot | RFQ |
12PCSA104MA88B | te connectivity | potentiometers and trimmers; 12p/pc 100ka 6.35x25sl ( citec ) | RFQ |
1-1624200-7 | te connectivity | pot 250 ohm 1w 10% top slot pot 250 ohm 1w 10% top slot 250 1w ¦10% ¦100ppm/¦c s | RFQ |
1-1624217-0 | te connectivity | pot 10k ohm 0.4w 10% side flat | RFQ |
1-1623754-6 | te connectivity | pot 10k ohm 1/4w 20% side slot pot 10k ohm 1/4w 20% side slot 10k 0.25w 1/4w ¦2 | RFQ |
14810FAGJSX10103KA | vishay spectrol | potentiometers 1/2 sq 1/4 s 10kohms 7/8 shaft length | RFQ |
0473-600-AB103 | bourns in | 0473-600.21 10k drehpot | RFQ |
157-11-503 | vishay spectrol | precision potentiometers 7/8 rd 50kohms bush.mt metal housed | RFQ |
0074-600-AB103 | bourns in | 0074-600.17 10k konpf-drehpot | RFQ |
0621-013K500-AB103 | bourns in | 0621-013.15 b8 l50 10k drehpot | RFQ |
1-1625932-2 | te connectivity | pot 2.2k ohm 1w 20% top round pot 2.2k ohm 1w 20% top round 2.2k 1w ¦20% 0.0075 | RFQ |
0037-006-AB103 | bourns in | 0037-006.20 10k knopf-drehpot | RFQ |
1-1676003-8 | te connectivity | pot 4.7k ohm 1/5w 20% side serr pot 4.7k ohm 1/5w 20% side serr 4.7k 0.2w 1/5w | RFQ |
1623756-1 | te connectivity | pot 1.0k ohm 0.4w 20% side round pot 1.0k ohm 0.4w 20% side round 1k 0.4w ¦20% 0 | RFQ |
114BF2A102 | honeywell sensing and control | mkii series precision potentiometer, conductive plastic element, turret terminal | RFQ |
140-0-0-103 | vishay spectrol | pot 10k ohm ww single turn pot 10k ohm ww single turn 10k 2w ¦5% ¦20ppm/¦c singl | RFQ |
12PESA503MB78EJ | te connectivity | potentiometers and trimmers; 12p/e 50ka 3.2x22sl ( citec ) | RFQ |
140-0-0-502 | vishay semiconductors | pot 5.0k ohm ww single turn | RFQ |
162-11-104 | vishay spectrol | precision potentiometers 1/2 ww 100kohms bushing mount | RFQ |
1-1676003-3 | te connectivity | pot 10k ohm 1/5w 20% side serr pot 10k ohm 1/5w 20% side serr 10k 0.2w 1/5w ¦20 | RFQ |
1-1623754-8 | te connectivity | pot 50k ohm 1/4w 20% side slot pot 50k ohm 1/4w 20% side slot 50k 0.25w 1/4w ¦2 | RFQ |
14910FAGJSX10102KA | vishay spectrol | potentiometers 1/2 sq 1/4 s 1kohms 7/8 shaft length | RFQ |
1623759-1 | te connectivity | pot 10k ohm 0.4w 20% side round pot 10k ohm 0.4w 20% side round 10k 0.4w ¦20% 0. | RFQ |
1027-602-AB103 | bourns in | 1027-602.02 10k schiebepot | RFQ |
12PCSA104MB78E | te connectivity | potentiometers and trimmers; 12p/pc 100ka 3.2x22sl ( citec ) | RFQ |
1023-626-AB241 | bourns in | 1023-626.06 240 ohm schiebepot | RFQ |
1-1625932-1 | te connectivity | pot 470 ohm 1w 20% top slot pot 470 ohm 1w 20% top slot 470 1w ¦20% 0.0075 singl | RFQ |
148-71502 | vishay spectrol | potentiometers 1/2 sq 1/4 s 5kohms conductive plastic | RFQ |
157-11-203 | vishay spectrol | precision potentiometers 7/8 rd 20kohms bush.mt metal housed | RFQ |
1-1625930-1 | te connectivity | pot 10k ohm 2w 10% top drill | RFQ |
14810AABHSX10102KA | vishay spectrol | potentiometers 1/2 sq 1/8 s 1kohms 3/4 shaft length | RFQ |
140-0-0-103 | vishay semiconductors | pot 10k ohm ww single turn | RFQ |
1-1676003-4 | te connectivity | pot 100k ohm 1/5w 20% side serr pot 100k ohm 1/5w 20% side serr 100k 0.2w 1/5w | RFQ |
12PCSA503MB78EF | te connectivity | potentiometers and trimmers; 12p/pc 50ka 3.2x22sl esd ( citec ) | RFQ |
12CCSA103KA78B | te connectivity | potentiometers and trimmers; 12c/pc 10ka 6.35x22sl ( citec ) | RFQ |
114BF1A102 | honeywell sensing and control | mkii series precision potentiometer, conductive plastic element, turret terminal | RFQ |
12PCSA102MB78E | te connectivity | potentiometers and trimmers; 12p/pc 1ka 3.2x22sl ( citec ) | RFQ |
12PCSA103MA88B | te connectivity | potentiometers and trimmers; 12p/pc 10ka 6.35x25sl ( citec ) | RFQ |
12PESA103MD25H | te connectivity | potentiometers and trimmers; 12p/e 10ka 6x25sl ( citec ) | RFQ |
157-21102 | vishay spectrol | pot 1.0k ohm ww servo mnt pot 1.0k ohm ww servo mnt 1k 1w ¦20% ¦600ppm/¦c single | RFQ |
1623757-1 | te connectivity | pot 1.0k ohm 0.4w 20% side flat pot 1.0k ohm 0.4w 20% side flat 1k 0.4w ¦20% 0.0 | RFQ |
12PESA103MB58E | te connectivity | potentiometers and trimmers; 12p/e 10ka 3.22x16sl ( citec ) | RFQ |
14910FAGJSX10503KA | vishay spectrol | potentiometers 1/2 sq 1/4 s 50kohms 7/8 shaft length | RFQ |
14910FAGJSX10104KA | vishay spectrol | potentiometers 1/2 sq 1/4 s 100kohm 7/8 shaft length | RFQ |
12PESA103MA88B | te connectivity | potentiometers and trimmers; 12p/e 10ka 6.35x25sl ( citec ) | RFQ |
1623760-5 | te connectivity | pot 10k ohm 0.4w 20% side round pot 10k ohm 0.4w 20% side round 10k 0.4w ¦20% 0. | RFQ |
162-11-102 | vishay spectrol | precision potentiometers 1/2 ww 1kohms bushing mount | RFQ |
157-21-502 | vishay spectrol | precision potentiometers 7/8 rd 5kohms servo mount | RFQ |
12PCSA102MA88B | te connectivity | potentiometers and trimmers; 12p/pc 1ka 6.35x25sl ( citec ) | RFQ |
1-1624200-5 | te connectivity | pot 2.0k ohm 1w 10% top slot pot 2.0k ohm 1w 10% top slot 2k 1w ¦10% ¦100ppm/¦c | RFQ |
162-11-103 | vishay spectrol | precision potentiometers 1/2 ww 10kohms bushing mount | RFQ |
140-0-0-501 | vishay spectrol | wirewound potentiometerseries:140; track resistance:500ohm; resistance tolerance | RFQ |
14810FAGJSX10102KA | vishay spectrol | potentiometers 1/2 sq 1/4 s 1kohms 7/8 shaft length | RFQ |
140-0-0-502 | vishay spectrol | pot 5.0k ohm ww single turn pot 5.0k ohm ww single turn 5k 2w ¦5% ¦20ppm/¦c sing | RFQ |
12PCSA503MA88B | te connectivity | potentiometers and trimmers; 12p/pc 50ka 6.35x25sl ( citec ) | RFQ |
12PCSA103MB78E | te connectivity | potentiometers and trimmers; 12p/pc 10ka 3.2x22sl ( citec ) | RFQ |
157-11104 | vishay spectrol | pot 100k ohm ww bush mnt pot 100k ohm ww bush mnt 100k 1w ¦20% ¦600ppm/¦c single | RFQ |
12PCSA502MA88B | te connectivity | potentiometers and trimmers; 12p/pc 5ka 6.35x25sl ( citec ) | RFQ |
14910FAGJSX10105KA | vishay spectrol | potentiometers 1/2 sq 1/4 s 1mohms cermet | RFQ |
114BF1C502 | honeywell sensing and control | mkii series precision potentiometer, conductive plastic element, turret terminal | RFQ |
12PCXC103KB48E | te connectivity | potentiometers and trimmers; 12p/pc 10kc1/8x1/2sl r/bk ( citec ) | RFQ |
14910AABHSX10502KA | vishay spectrol | potentiometers 1/2 sq 1/8 s 5kohms 3/4 shaft length | RFQ |
1-1624227-2 | te connectivity | pot 1.0m ohm 1/5w 20% side round pot 1.0m ohm 1/5w 20% side round 1m 0.2w 1/5w | RFQ |
1072-000-AB472 | bourns in | 1072-000.07 4,7k schiebepot | RFQ |
114BF1A502 | honeywell sensing and control | mkii series precision potentiometer, conductive plastic element, turret terminal | RFQ |
12PCSA502MB78E | te connectivity | potentiometers and trimmers; 12p/pc 5ka 3.2x22sl ( citec ) | RFQ |
140-0-0-202 | vishay semiconductors | pot 2.0k ohm ww single turn | RFQ |
14810AABHSX10105KA | vishay sfernice | potentiometers 1/2 sq 1/8 s 1mohms 3/4 shaft length | RFQ |
14910AABHSX10503KA | vishay spectrol | potentiometers 1/2 sq 1/8 s 50kohms 3/4 shaft length | RFQ |
12PESA104MA88B | te connectivity | potentiometers and trimmers; 12p/e 100ka 6.35x25sl ( citec ) | RFQ |
12PCSA503MB78E | te connectivity | potentiometers and trimmers; 12p/pc 50ka 3.2x22sl ( citec ) | RFQ |
14910AABHSX10103KA | vishay spectrol | potentiometers 1/2 sq 1/8 s 10kohms 3/4 shaft length | RFQ |
14910FAGJSX10502KA | vishay spectrol | potentiometers 1/2 sq 1/4 s 5kohms 7/8 shaft length | RFQ |
1623757-2 | te connectivity | pot 1.0k ohm 0.4w 20% side flat pot 1.0k ohm 0.4w 20% side flat 1k 0.4w ¦20% 0.0 | RFQ |
14910AABHSX10102KA | vishay spectrol | potentiometers 1/2 sq 1/8 s 1kohms 3/4 shaft length | RFQ |
142-0-1-102 | vishay spectrol | precision potentiometers 1/2 ww 1kohms single servo mount | RFQ |
14810AABHSX10104KA | vishay spectrol | potentiometers 1/2 sq 1/8 s 100kohm 3/4 shaft length | RFQ |
14910AABHSX10104KA | vishay spectrol | potentiometers 1/2 sq 1/8 s 100kohm 3/4 shaft length | RFQ |
1623760-2 | te connectivity | pot 10k ohm 0.4w 20% side flat pot 10k ohm 0.4w 20% side flat 10k 0.4w ¦20% 0.05 | RFQ |
If You’re Ever Looking for Electronic Parts and Board Level Components, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote