Here at ASAP Electronics, we encourage you to take the time to explore our comprehensive Tdk Corporation parts catalog to locate all that your operations require. Currently, our selection includes popular part numbers like NLC565050T, FL3215T-330K, C1608COG1H070D, SRW15EFD-U28S005, 73K321LIH, and others, where everything is listed alongside information on its part type and a description for further identification. Using the “RFQ” button situated next to any Tdk Corporation item, you will be able to access a Request for Quote (RFQ) form that can be used to convey important requirements to our staff for the means of receiving tailored purchasing options on parts of interest.
Owned and operated by ASAP Semiconductor, we go to great lengths to ensure the quality and authenticity of all board level electronic parts we offer. To do this, we strictly source from trusted entities like Tdk Corporation, and varying levels of testing and inspection is carried out as necessary before items are shipped. Alongside such a dedication, we are also wholly committed to providing specialized fulfillment options for customers with unique restrictions or needs, such as regularly offering expedited shipping to alleviate specific time constraints. If you would like to get in touch with a member of our staff to discuss Tdk Corporation parts or our services, give us a call or email at any time.
Part Number | Part Type | Description | QTY | RFQ |
---|---|---|---|---|
NLC565050T | NA | inductor 470k | Avl | RFQ |
FL3215T-330K | inductors coils chokes | inductor pwr 33uh 270ma 10% smd 33¦h 270ma - - ferrite core ¦10% unshielded 1.1 ohm - 17mhz general purpose ferrite 1206 (3216 metric) surface mount digi-reel« | Avl | RFQ |
C1608COG1H070D | NA | NA | Avl | RFQ |
SRW15EFD-U28S005 | NA | NA | Avl | RFQ |
73K321LIH | NA | NA | Avl | RFQ |
C0402C0G1C1R1B | capacitors | cap cer 1.1pf 16v np0 01005 1.1pf 16v ¦0.1pf c0g np0 surface mount mlcc -55¦c ~ 125¦c rf microwave high frequency - 01005 (0402 metric) 0.016"" l x 0.008"" w (0.40mm x 0.20mm) - - 0.009"" (0.22mm) - high q low loss digi-reel« - | Avl | RFQ |
C3225X7R2A225KT5 | capacitors | cap cer 2.2uf 100v 10% x7r 1210 2.2¦f 100v ¦10% x7r surface mount mlcc -55¦c ~ 125¦c boardflex sensitive - 1210 (3225 metric) 0.126"" l x 0.098"" w (3.20mm x 2.50mm) - - 0.098"" (2.50mm) - soft termination digi-reel« - | Avl | RFQ |
C1608JB1H222K | NA | NA | Avl | RFQ |
B82422H1682K | NA | avail 3 days | Avl | RFQ |
SWS600L-15 | NA | NA | Avl | RFQ |
C1005X7R1H331KT | NA | NA | Avl | RFQ |
AVR-M2012C120MT6AB | resistor | varistor 12v 60a 1000pf 0805 smd 12v 60a 1 - 7.5vdc 0.20j 0805 (2012 metric) var mlv 7.5vdc 60a 12v 0805 smd t/r | Avl | RFQ |
UF1815SG-151Y2R2-01 | filters | filter line 150uh 2.2a vertical power line 2 150¦h 2.2a 100 mohm max - through hole 0.709"" l x 0.669"" w (18.00mm x 17.00mm) 0.610"" (15.50mm) vertical 4 pc pin -20¦c ~ 120¦c bulk | Avl | RFQ |
C0603C0G1H6R80 | NA | NA | Avl | RFQ |
C1608JB1H332KT000N | NA | in stk-4000/tr | Avl | RFQ |
VLF5014ST-1R0N2R7 | inductors coils chokes | inductor power 1.0uh 2.7a smd 1¦h 2.7a - 2.7a - ¦30% shielded 50 mohm max - - power line - 0.189"" l x 0.181"" w x 0.055"" h (4.80mm x 4.60mm x 1.40mm) surface mount digi-reel« | Avl | RFQ |
C1608C0G1H101JT0Y9A | NA | NA | Avl | RFQ |
CK45-B3DD272KYNR | capacitors | cap cer 2700pf 2kv 10% radial 2700pf 2000v (2kv) ¦10% b through hole -25¦c ~ 85¦c general purpose - radial - disc 0.394"" dia (10.00mm) 0.551"" (14.00mm) - - 0.197"" (5.00mm) high voltage bulk - | Avl | RFQ |
C3225X8R1E225K | capacitors | cap cer 2.2uf 25v 10% x8r 1210 2.2¦f 25v ¦10% x8r surface mount mlcc -55¦c ~ 150¦c general purpose - 1210 (3225 metric) 0.126"" l x 0.098"" w (3.20mm x 2.50mm) - - 0.087"" (2.20mm) - high temperature digi-reel« - | Avl | RFQ |
XAD007NR | NA | NA | Avl | RFQ |
ACL3225S-180K-T | NA | NA | Avl | RFQ |
B84112BB120 | NA | NA | Avl | RFQ |
PMG335RPUB02 | NA | pwrmd | Avl | RFQ |
MEA1608PE330TA0G | filters | filter lc 33pf 100ma 0603 low pass lc 4 200mhz (cutoff) - - 100ma c = 33pf no 2nd data lines for mobile devices 0603 (1608 metric) array 10 pc pad 0.063"" l x 0.031"" w (1.60mm x 0.80mm) 0.024"" (0.60mm) digi-reel« | Avl | RFQ |
CKCM25X5R1A223M | capacitors | cap array 2ch 0.022uf 10v 0504 0.022¦f 10v ceramic 2 isolated x5r ¦20% surface mount 0504 (1210 metric) 0.054"" l x 0.039"" w (1.37mm x 1.00mm) 0.035"" (0.90mm) digi-reel« | Avl | RFQ |
MLF2012A1R8KT000 | NA | NA | Avl | RFQ |
VLS252010T-100M | inductors coils chokes | inductor power 10uh .52a smd 10¦h 520ma 590ma 520ma - ¦20% shielded 854 mohm max - - power line - 1008 (2520 metric) surface mount digi-reel« | Avl | RFQ |
C3225JF1C685ZT000R | NA | ceramic smd | Avl | RFQ |
ACH4518-102-TD01 | filters | filter 3-term 90mhz 2a smd low pass lc (t-type) 1 90mhz (cutoff) 25db @ 65mhz ~ 150mhz 0.06 2a - no 3rd power line 1812 (4532 metric) 3 pc pad 0.177"" l x 0.126"" w (4.50mm x 3.20mm) 0.079"" (2.00mm) digi-reel« | Avl | RFQ |
912X22E6R8N020-S2 | temperature dependent resistor | resistor, temperature dependent, ptc, 6.8 ohm, chassis mount | Avl | RFQ |
C1608X7R1H101KT000N | NA | NA | Avl | RFQ |
C5750Y5V1A107ZT000N | NA | cap | Avl | RFQ |
AVRM1005C080MT531K | NA | NA | Avl | RFQ |
AF138W | NA | NA | Avl | RFQ |
C822785001JPN425000 | NA | NA | Avl | RFQ |
CABPB1240C | NA | NA | Avl | RFQ |
C2012X5R1A336MTJ00E | NA | NA | Avl | RFQ |
B32911B3223M189 | NA | NA | Avl | RFQ |
C1608COG1H2R7CT000A | NA | ceramic smd | Avl | RFQ |
C3216X7R1C105KT0S0N | NA | ceramic smd | Avl | RFQ |
PAQ100S48-3R3 | NA | NA | Avl | RFQ |
C0603COG1E020C | NA | ceramic smd | Avl | RFQ |
C3225X5R0J686MT | NA | NA | Avl | RFQ |
C1005C0G1H0R5B | capacitors | cap cer 0.5pf 50v np0 0402 0.50pf 50v ¦0.1pf c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 0402 (1005 metric) 0.039"" l x 0.020"" w (1.00mm x 0.50mm) - - 0.022"" (0.55mm) - - digi-reel« - | Avl | RFQ |
C06015800JPN | NA | NA | Avl | RFQ |
C5750X7R2A475MT0L0U | NA | NA | Avl | RFQ |
M44C260I | NA | NA | Avl | RFQ |
912X32E6R8NQ16-B0 | temperature dependent resistor | resistor, temperature dependent, ptc, 6.8 ohm, chassis mount | Avl | RFQ |
CC45SL3AD100JYNN | capacitors | cap cer 10pf 1kv 5% radial 10pf 1000v (1kv) ¦5% sl through hole 20¦c ~ 85¦c general purpose - radial - disc 0.217"" dia (5.50mm) 0.374"" (9.50mm) - - 0.197"" (5.00mm) high voltage low dissipation factor bulk - | Avl | RFQ |
MLF2012A3R3KT000 | NA | NA | Avl | RFQ |
B32523Q1106K | NA | avail 3 days | Avl | RFQ |
MLF2012DR12M | inductors coils chokes | inductor multilayer .12uh 0805 120nh 300ma - - ferrite core ¦20% shielded 200 mohm max 20 @ 25mhz 450mhz signal line ferrite 0805 (2012 metric) surface mount tape & reel (tr) | Avl | RFQ |
NL322522T-680K | NA | NA | Avl | RFQ |
CCR16-93MXC7T | crystals and oscillators | cer resonator 16.93mhz smd 16.93mhz ceramic built in capacitor ¦0.2% ¦0.5% 70 ohm 9pf -40¦c ~ 85¦c surface mount 3-smd non-standard 0.098"" l x 0.079"" w (2.50mm x 2.00mm) 0.051"" (1.30mm) digi-reel« | Avl | RFQ |
EDL-060B | NA | NA | Avl | RFQ |
B57238S100M | NA | avail 3 days | Avl | RFQ |
NL322522T-022J | inductors coils chokes | inductor shld 0.022uh 5% 1210 22nh 450ma - - - ¦5% shielded 200 mohm max 23 @ 100mhz 1.7ghz general purpose - 1210 (3225 metric) surface mount cut tape (ct) | Avl | RFQ |
MCZ1210AH201L2 | NA | oem _ex 5-7 days | Avl | RFQ |
VLS3010ET-1R0N | inductors coils chokes | inductor power 1.0uh 1.8a smd 1¦h 1.8a 1.8a 2.1a - ¦30% shielded 72 mohm max - - power line - 0.118"" l x 0.118"" w x 0.039"" h (3.00mm x 3.00mm x 1.00mm) surface mount digi-reel« | Avl | RFQ |
C3216X7R1C475MT5 | capacitors | cap cer 4.7uf 16v 20% x7r 1206 4.7¦f 16v ¦20% x7r surface mount mlcc -55¦c ~ 125¦c boardflex sensitive - 1206 (3216 metric) 0.126"" l x 0.063"" w (3.20mm x 1.60mm) - - 0.071"" (1.80mm) - soft termination digi-reel« - | Avl | RFQ |
MLG0603P22NHTZ10 | NA | NA | Avl | RFQ |
C4520C0G3F330K | capacitors | cap cer 33pf 3kv 10% np0 1808 33pf 3000v (3kv) ¦10% c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 1808 (4520 metric) 0.177"" l x 0.079"" w (4.50mm x 2.00mm) - - 0.071"" (1.80mm) - high voltage digi-reel« - | Avl | RFQ |
912X32E680N020-S3 | temperature dependent resistor | resistor, temperature dependent, ptc, 68 ohm, chassis mount | Avl | RFQ |
EL0405RA-102K-3 | NA | NA | Avl | RFQ |
GLF251812T100M | resistors | ind,wirewound,10uh,20% +tol,20% -tol,1007 case | Avl | RFQ |
B32922C3224M | NA | NA | Avl | RFQ |
C2012X7R2E103K-SOFT | capacitors | cap cer 10000pf 250v x7r 0805 10000pf 250v ¦10% x7r surface mount mlcc -55¦c ~ 125¦c boardflex sensitive - 0805 (2012 metric) 0.080"" l x 0.050"" w (2.03mm x 1.27mm) - - 0.049"" (1.25mm) - soft termination digi-reel« - | Avl | RFQ |
MLG1608SR22JT | NA | NA | Avl | RFQ |
C2012COG1H820J | NA | NA | Avl | RFQ |
FAW12-12R | NA | NA | Avl | RFQ |
If You’re Ever Looking for Electronic Parts and Board Level Components, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote