Here at ASAP Electronics, we encourage you to take the time to explore our comprehensive Avx Corporation parts catalog to locate all that your operations require. Currently, our selection includes popular part numbers like 054-396001-001, KBR-400BKTS, MA101C470KAA, SR305E684MARTR1, ZR2A3502HB, and others, where everything is listed alongside information on its part type and a description for further identification. Using the “RFQ” button situated next to any Avx Corporation item, you will be able to access a Request for Quote (RFQ) form that can be used to convey important requirements to our staff for the means of receiving tailored purchasing options on parts of interest.
Owned and operated by ASAP Semiconductor, we go to great lengths to ensure the quality and authenticity of all board level electronic parts we offer. To do this, we strictly source from trusted entities like Avx Corporation, and varying levels of testing and inspection is carried out as necessary before items are shipped. Alongside such a dedication, we are also wholly committed to providing specialized fulfillment options for customers with unique restrictions or needs, such as regularly offering expedited shipping to alleviate specific time constraints. If you would like to get in touch with a member of our staff to discuss Avx Corporation parts or our services, give us a call or email at any time.
Part Number | Part Type | Description | QTY | RFQ |
---|---|---|---|---|
054-396001-001 | NA | NA | Avl | RFQ |
KBR-400BKTS | NA | NA | Avl | RFQ |
MA101C470KAA | NA | NA | Avl | RFQ |
SR305E684MARTR1 | capacitors | cap cer 0.68uf 50v 20% radial 0.68¦f 50v ¦20% z5u through hole 10¦c ~ 85¦c general purpose - radial 0.300"" l x 0.150"" w (7.62mm x 3.81mm) 0.360"" (9.14mm) - - 0.200"" (5.08mm) - tape & reel (tr) - | Avl | RFQ |
ZR2A3502HB | NA | filter | Avl | RFQ |
1812CC826KAT | NA | NA | Avl | RFQ |
08055X182KHLWE | NA | NA | Avl | RFQ |
1808AC103KAT1A | capacitors | cap cer 10000pf 1kv 10% x7r 1808 10000pf 1000v (1kv) ¦10% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 1808 (4520 metric) 0.180"" l x 0.080"" w (4.57mm x 2.03mm) - - 0.080"" (2.03mm) - high voltage digi-reel« - | Avl | RFQ |
AVXTAJA105M016S | NA | NA | Avl | RFQ |
1812CC333KATBE | capacitors | cap cer 0.033uf 630v x7r 1812 0.033¦f 630v ¦10% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 1812 (4532 metric) 0.177"" l x 0.126"" w (4.50mm x 3.20mm) - - 0.100"" (2.54mm) - high voltage tape & reel (tr) - | Avl | RFQ |
12062A2R7JAT2A | NA | NA | Avl | RFQ |
06031J0R5BAW | NA | NA | Avl | RFQ |
NMC0805NPO470G50 | NA | NA | Avl | RFQ |
SQCB7M390FAJME | capacitors | cap cer 39pf 500v 1% 1111 39pf 500v ¦1% m surface mount mlcc -55¦c ~ 175¦c rf microwave high frequency - 1111 (2828 metric) 0.110"" l x 0.110"" w (2.79mm x 2.79mm) - - 0.102"" (2.59mm) - high q low loss tape & reel (tr) - | Avl | RFQ |
TAP106M006SP | NA | NA | Avl | RFQ |
1808CC102KATBE | capacitors | cap cer 1000pf 630v 10% x7r 1808 1000pf 630v ¦10% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 1808 (4520 metric) 0.180"" l x 0.080"" w (4.57mm x 2.03mm) - - 0.080"" (2.03mm) - high voltage tape & reel (tr) - | Avl | RFQ |
CM21X5R475M06AT | NA | na | Avl | RFQ |
0603YG105ZATN-AVX | NA | NA | Avl | RFQ |
08051A390KSJME | NA | capacitor | Avl | RFQ |
22203G334MAT2A | NA | NA | Avl | RFQ |
AV70-4 | NA | NA | Avl | RFQ |
M3901405-2203 | NA | am012 ckr11bx120ks n12n1b | Avl | RFQ |
CC06CG471JTR | NA | NA | Avl | RFQ |
12065X333KSTME1K | NA | NA | Avl | RFQ |
TPSD337M004R0045 | capacitors | cap tant 330uf 4v 20% 2917 330¦f 4v ¦20% 45 mohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.122"" (3.10mm) - d general purpose tape & reel (tr) - | Avl | RFQ |
13403637-49 | NA | NA | Avl | RFQ |
1825WA102JAT9A | capacitors | cap cer 1000pf 2.5kv 5% np0 1825 1000pf 2500v (2.5kv) ¦5% c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 1825 (4564 metric) 0.177"" l x 0.252"" w (4.50mm x 6.40mm) - - 0.100"" (2.54mm) - high voltage bulk - | Avl | RFQ |
SR151A100JAT | capacitors | cap cer 10pf 100v 5% radial 10pf 100v ¦5% c0g np0 through hole -55¦c ~ 125¦c general purpose - radial 0.150"" l x 0.100"" w (3.81mm x 2.54mm) 0.150"" (3.81mm) - - 0.100"" (2.54mm) - bulk - | Avl | RFQ |
12061A220JA-00J | NA | NA | Avl | RFQ |
MR052X270KRATR1 | NA | NA | Avl | RFQ |
TAJB685K6R | NA | smd tantalum | Avl | RFQ |
12105A681JATMA | NA | NA | Avl | RFQ |
18123A823KAT2A | NA | NA | Avl | RFQ |
42-6X7R103K050AK | NA | NA | Avl | RFQ |
CKR05BX563KM-M39014 | NA | NA | Avl | RFQ |
TCAP-33UF16V20SIZE | NA | NA | Avl | RFQ |
08052A221JAT3A | NA | contact adam for fast response | Avl | RFQ |
5SW102MCHCC | NA | capacitor cer,rm=10,1nf,5kv,20% | Avl | RFQ |
06035A3RCAT2A | NA | NA | Avl | RFQ |
1206VC563KAT2A | capacitors | cap cer 0.056uf 250v x7r 1206 0.056¦f 250v ¦10% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 1206 (3216 metric) 0.126"" l x 0.063"" w (3.20mm x 1.60mm) - - 0.037"" (0.94mm) - - tape & reel (tr) - | Avl | RFQ |
0805YG334ZAT7E | NA | NA | Avl | RFQ |
0805YA392GAT2A | capacitors | cap cer 3900pf 16v 2% np0 0805 3900pf 16v ¦2% c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 0805 (2012 metric) 0.079"" l x 0.049"" w (2.01mm x 1.25mm) - - 0.037"" (0.94mm) - - tape & reel (tr) - | Avl | RFQ |
BU4052BF | NA | NA | Avl | RFQ |
04026C223MAT2A | NA | NA | Avl | RFQ |
08051A221JAT2A-AVXR | NA | NA | Avl | RFQ |
CR21000JT | NA | NA | Avl | RFQ |
TAP106K035CRW-LF | NA | NA | Avl | RFQ |
TAP475K020SCS | capacitors | cap tant 4.7uf 20v 10% radial 4.7¦f 20v ¦10% 4.5 ohm conformal coated -55¦c ~ 125¦c through hole radial 0.197"" dia (5.00mm) 0.335"" (8.50mm) 0.098"" (2.50mm) c general purpose bulk - | Avl | RFQ |
KS21900L4-4991 | NA | NA | Avl | RFQ |
12061C103KAT2E | NA | NA | Avl | RFQ |
18085A562KA1060R | NA | ceramic smd | Avl | RFQ |
04025A120JAT2AK | NA | NA | Avl | RFQ |
47N50V-BC-10-L2 | NA | NA | Avl | RFQ |
12102C223MAT2A | capacitors | cap cer 0.022uf 200v x7r 1210 0.022¦f 200v ¦20% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 1210 (3225 metric) 0.126"" l x 0.098"" w (3.20mm x 2.50mm) - - 0.037"" (0.94mm) - - tape & reel (tr) - | Avl | RFQ |
0402YA1R5CAT2A | capacitors | cap cer 1.5pf 16v np0 0402 1.5pf 16v ¦0.25pf c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 0402 (1005 metric) 0.039"" l x 0.020"" w (1.00mm x 0.50mm) - - 0.022"" (0.56mm) - - tape & reel (tr) - | Avl | RFQ |
08055A0R5CAT2A | NA | smt reels - partial | Avl | RFQ |
TPSC336K016R03000 | NA | nn | Avl | RFQ |
12065A470FAT2A | capacitors | cap cer 47pf 50v 1% np0 1206 47pf 50v ¦1% c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 1206 (3216 metric) 0.126"" l x 0.063"" w (3.20mm x 1.60mm) - - 0.037"" (0.94mm) - - tape & reel (tr) - | Avl | RFQ |
CR10-1620F-T | thick film surface mount resistors | res 162-ohm 1% 0.063w 200ppm thk-film smd-0603 tr-7-pa | Avl | RFQ |
BR501C225KTA | NA | NA | Avl | RFQ |
18122C473MAY1A-AVX | NA | NA | Avl | RFQ |
TAJE476K035RNJ | capacitors | cap tant 47uf 35v 10% 2917 47¦f 35v ¦10% 900 mohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.169"" (4.30mm) - e general purpose digi-reel« - | Avl | RFQ |
TAP105K035SWD | NA | dipped tantalum | Avl | RFQ |
CC505CG112FS | NA | capacitor | Avl | RFQ |
12103C563KAT2A | capacitors | cap cer 0.056uf 25v 10% x7r 1210 0.056¦f 25v ¦10% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 1210 (3225 metric) 0.126"" l x 0.098"" w (3.20mm x 2.50mm) - - 0.037"" (0.94mm) - - tape & reel (tr) - | Avl | RFQ |
CR32-4990F-B | thick film surface mount resistors | res 499-ohm 1% 0.125w 200ppm thk-film smd-1206 bulk | Avl | RFQ |
0402YA390DAT2A | NA | NA | Avl | RFQ |
1825CC334KAT | NA | NA | Avl | RFQ |
TAAA474K040W | NA | axial tantalum | Avl | RFQ |
SR215E223MAT | NA | NA | Avl | RFQ |
If You’re Ever Looking for Electronic Parts and Board Level Components, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote