Here at ASAP Electronics, we encourage you to take the time to explore our comprehensive Avx Corporation parts catalog to locate all that your operations require. Currently, our selection includes popular part numbers like 1P06035C103KAT2A, TAJE107K016, GM171A680KA5001, TAP127M010HSB, SR211A271FAATR1, and others, where everything is listed alongside information on its part type and a description for further identification. Using the “RFQ” button situated next to any Avx Corporation item, you will be able to access a Request for Quote (RFQ) form that can be used to convey important requirements to our staff for the means of receiving tailored purchasing options on parts of interest.
Owned and operated by ASAP Semiconductor, we go to great lengths to ensure the quality and authenticity of all board level electronic parts we offer. To do this, we strictly source from trusted entities like Avx Corporation, and varying levels of testing and inspection is carried out as necessary before items are shipped. Alongside such a dedication, we are also wholly committed to providing specialized fulfillment options for customers with unique restrictions or needs, such as regularly offering expedited shipping to alleviate specific time constraints. If you would like to get in touch with a member of our staff to discuss Avx Corporation parts or our services, give us a call or email at any time.
Part Number | Part Type | Description | QTY | RFQ |
---|---|---|---|---|
1P06035C103KAT2A | NA | NA | Avl | RFQ |
TAJE107K016 | NA | NA | Avl | RFQ |
GM171A680KA5001 | NA | NA | Avl | RFQ |
TAP127M010HSB | NA | NA | Avl | RFQ |
SR211A271FAATR1 | NA | NA | Avl | RFQ |
0603YC392KAT2A | capacitors | cap cer 3900pf 16v 10% x7r 0603 3900pf 16v ¦10% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 0603 (1608 metric) 0.063"" l x 0.032"" w (1.60mm x 0.81mm) - - 0.035"" (0.90mm) - - tape & reel (tr) - | Avl | RFQ |
CF018B0682JBA | NA | NA | Avl | RFQ |
TARR475M020 | capacitors | cap tant 4.7uf 20v 20% axial 4.7¦f 20v ¦20% 4.5 ohm molded -55¦c ~ 125¦c through hole axial 0.098"" dia x 0.291"" l (2.50mm x 7.40mm) - - r general purpose tape & reel (tr) - | Avl | RFQ |
TAG476M016CRW | NA | NA | Avl | RFQ |
08053A561FAT2A | NA | NA | Avl | RFQ |
7200COG181J101 | NA | NA | Avl | RFQ |
CM21CJ3R9C50AT | NA | ceramic smd | Avl | RFQ |
231236-464 | NA | NA | Avl | RFQ |
VC060326A580R | NA | NA | Avl | RFQ |
06035A511GAT2A | capacitors | cap cer 510pf 50v 2% np0 0603 510pf 50v ¦2% c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 0603 (1608 metric) 0.063"" l x 0.032"" w (1.60mm x 0.81mm) - - 0.035"" (0.90mm) - - tape & reel (tr) - | Avl | RFQ |
CR32-5900F-T | NA | NA | Avl | RFQ |
08053A1R8BAT2A | capacitors | cap cer 1.8pf 25v np0 0805 1.8pf 25v ¦0.1pf c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 0805 (2012 metric) 0.079"" l x 0.049"" w (2.00mm x 1.25mm) - - 0.037"" (0.94mm) - - tape & reel (tr) - | Avl | RFQ |
0402471K | NA | NA | Avl | RFQ |
SR591A330JARTR1 | capacitors | cap cer 33pf 100v 5% radial 33pf 100v ¦5% c0g np0 through hole -55¦c ~ 125¦c general purpose - radial 0.200"" l x 0.125"" w (5.08mm x 3.18mm) 0.300"" (7.62mm) - - 0.300"" (7.62mm) - tape & reel (tr) - | Avl | RFQ |
SRDSA06PC330GA | NA | NA | Avl | RFQ |
CR10-1182FT | NA | NA | Avl | RFQ |
CR21-750J-T | resistors | res,smt,thick film,75 ohms,100wv,5% +/-tol,-200,200ppm tc,0805 case res 75-ohm 5% 0.10w 200ppm thk-film smd-0805 tr-7-pa | Avl | RFQ |
1206ZX7R475MAT | NA | NA | Avl | RFQ |
220P200VBCCOG5L25 | NA | NA | Avl | RFQ |
08055A220JAT2A-4K | NA | cap cer 22pf 50v 5% np0 0805 | Avl | RFQ |
MR052A181FAATR1 | NA | NA | Avl | RFQ |
12063G564ZAT2A | NA | NA | Avl | RFQ |
SV13CC473KAR | capacitors | cap cer 0.047uf 630v 10% radial 0.047¦f 630v ¦10% x7r through hole -55¦c ~ 125¦c general purpose - radial 0.300"" l x 0.200"" w (7.62mm x 5.08mm) 0.360"" (9.14mm) - - 0.200"" (5.08mm) high voltage bulk - | Avl | RFQ |
SR291A222JARTR1 | capacitors | cap cer 2200pf 100v 5% radial 2200pf 100v ¦5% c0g np0 through hole -55¦c ~ 125¦c general purpose - radial 0.200"" l x 0.125"" w (5.08mm x 3.18mm) 0.250"" (6.35mm) - - 0.100"" (2.54mm) - tape & reel (tr) - | Avl | RFQ |
20-6325-036-001-006 | NA | NA | Avl | RFQ |
W3A41C103MAT2F | capacitors | cap array 4ch 10000pf 100v 0612 10000pf 100v ceramic 4 isolated x7r ¦20% surface mount 0612 (1632 metric) 0.063"" l x 0.126"" w (1.60mm x 3.20mm) 0.053"" (1.35mm) tape & reel (tr) | Avl | RFQ |
CP0805A1441EWTR | NA | NA | Avl | RFQ |
TCJB156M016R0150 | capacitors | cap tant 15uf 16v 20% 1210 15¦f 16v ¦20% 150 mohm molded -55¦c ~ 125¦c surface mount 1210 (3528 metric) 0.138"" l x 0.110"" w (3.50mm x 2.80mm) 0.083"" (2.10mm) - b polymer digi-reel« - | Avl | RFQ |
12102U100FAT2A | capacitors | cap cer 10pf 200v 1% np0 1210 10pf 200v ¦1% c0g np0 surface mount mlcc -55¦c ~ 125¦c rf microwave high frequency - 1210 (3225 metric) 0.126"" l x 0.098"" w (3.20mm x 2.49mm) - - 0.055"" (1.40mm) - ultra-low esr tape & reel (tr) - | Avl | RFQ |
CTC-6U-030-CHECK-SP | NA | capacitor trimmer,rm=5,5-30.0pf,63v | Avl | RFQ |
87043-02 | NA | NA | Avl | RFQ |
10-622J-T | NA | NA | Avl | RFQ |
0805YC333KAT2A | capacitors | cap cer 0.033uf 16v 10% x7r 0805 0.033¦f 16v ¦10% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 0805 (2012 metric) 0.079"" l x 0.049"" w (2.01mm x 1.25mm) - - 0.037"" (0.94mm) - - tape & reel (tr) - | Avl | RFQ |
SR768C224MAATR2 | NA | NA | Avl | RFQ |
CDR33BX104AKUSM | NA | NA | Avl | RFQ |
0508ZC104KAT2S | capacitors | cap cer 0.1uf 10v 10% x7r 0508 0.1¦f 10v ¦10% x7r surface mount mlcc -55¦c ~ 125¦c bypass decoupling - 0805 (2012 metric) wide (long side) 0508 (1220 metric) 0.050"" l x 0.079"" w (1.27mm x 2.00mm) - - 0.022"" (0.56mm) - low esl (reverse geometry) tape & reel (tr) - | Avl | RFQ |
MR061A153JTA | NA | NA | Avl | RFQ |
2225AC302KAT1A | capacitors | cap cer 3000pf 1kv 10% x7r 2225 3000pf 1000v (1kv) ¦10% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 2522 (6456 metric) wide (long side) 2225 (5664 metric) 0.225"" l x 0.250"" w (5.72mm x 6.35mm) - - 0.100"" (2.54mm) - high voltage tape & reel (tr) - | Avl | RFQ |
PBRC-2-43AR | crystals and oscillators | resonator cer 2.43mhz smd 2.43mhz ceramic without capacitor ¦0.3% ¦0.5% 200 ohm - -20¦c ~ 80¦c surface mount 2-smd non-standard 0.291"" l x 0.134"" w (7.40mm x 3.40mm) 0.091"" (2.30mm) tape & reel (tr) | Avl | RFQ |
1812CC106KAT | NA | NA | Avl | RFQ |
06123C473MAT2A | capacitors | cap cer 0.047uf 25v 20% x7r 0612 0.047¦f 25v ¦20% x7r surface mount mlcc -55¦c ~ 125¦c bypass decoupling - 0612 (1632 metric) 0.063"" l x 0.126"" w (1.60mm x 3.20mm) - - 0.037"" (0.94mm) - low esl (reverse geometry) tape & reel (tr) - | Avl | RFQ |
SR211A111JAT | NA | NA | Avl | RFQ |
08051A471JA800J | NA | 08051a471ja800j | Avl | RFQ |
CQ09A1KC564K3 | NA | hermetpoly | Avl | RFQ |
26-8477-096-002-025 | NA | NA | Avl | RFQ |
TPSE336M025R030 | NA | NA | Avl | RFQ |
1206YG473ZAT4A | NA | NA | Avl | RFQ |
208458048031025 | NA | NA | Avl | RFQ |
SA301C393JAA | NA | NA | Avl | RFQ |
C30852A680GATMA | NA | NA | Avl | RFQ |
08051K5R6DAWTR-3 | capacitors | cap thin film 5.6pf 100v 0805 5.6pf 100v ¦0.5pf surface mount 0805 (2012 metric) -55¦c ~ 125¦c rf high q low loss tape & reel (tr) 0.079"" l x 0.050"" w (2.01mm x 1.27mm) 0.029"" (0.73mm) | Avl | RFQ |
CDR13BG750EGNM | NA | NA | Avl | RFQ |
TAJV108K004R | NA | capacitor, case v, 1000 uf, 4v; capacitor application:general pu | Avl | RFQ |
101C221KAA | NA | NA | Avl | RFQ |
08051A5R1CAT2A | capacitors | cap cer 5.1pf 100v np0 0805 5.1pf 100v ¦0.25pf c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 0805 (2012 metric) 0.079"" l x 0.049"" w (2.01mm x 1.25mm) - - 0.037"" (0.94mm) - - tape & reel (tr) - | Avl | RFQ |
SR155E683MAA | capacitors | cap cer 0.068uf 50v 20% radial 0.068¦f 50v ¦20% z5u through hole 10¦c ~ 85¦c general purpose - radial 0.150"" l x 0.100"" w (3.81mm x 2.54mm) 0.150"" (3.81mm) - - 0.100"" (2.54mm) - bulk - | Avl | RFQ |
TPSE337K01R0100 | NA | stock capacitor | Avl | RFQ |
AQ12EA0R6BAJRE | capacitors | cap cer 0.6pf 150v 0606 0.60pf 150v ¦0.1pf a surface mount mlcc -55¦c ~ 175¦c rf microwave high frequency - 0606 (1616 metric) 0.055"" l x 0.055"" w (1.40mm x 1.40mm) - - 0.057"" (1.45mm) - high q low loss tape & reel (tr) - | Avl | RFQ |
06033J150JAWTR | NA | NA | Avl | RFQ |
1825HC101KAT1A | NA | NA | Avl | RFQ |
40X7R104K050AL | NA | NA | Avl | RFQ |
080551A471JATMA | NA | NA | Avl | RFQ |
CRC4A8E103JT | thick film resistor arrays | resistor networks & arrays 10k ohm cnvx sqd | Avl | RFQ |
0201ZD272KAT2A | capacitors | cap cer 2700pf 10v 10% x5r 0201 2700pf 10v ¦10% x5r surface mount mlcc -55¦c ~ 85¦c general purpose - 0201 (0603 metric) 0.024"" l x 0.012"" w (0.60mm x 0.30mm) - - 0.013"" (0.33mm) - - digi-reel« - | Avl | RFQ |
225K1KV | NA | capacitor | Avl | RFQ |
If You’re Ever Looking for Electronic Parts and Board Level Components, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote